| Z20P | Z30S | |
|---|---|---|
| Weight (without battery) | 23.5kg | 24.6kg | 
| Weight (with battery) | 31.5kg | 36.3kg | 
| Max Takeoff Weight | 51.5kg | 66.3kg | 
| ↑ (The weight parameters vary by ±1kg according to the configuration and craft.) | ||
| Wheelbase | 1737mm | 1737mm | 
| Number of Axes | Four-axis | Four-axis | 
| Unfolded Size | 2355*2276*707mm | 2354*2276*738mm | 
| Folded Size | 622*813*719mm | 617*816*738 mm | 
| Flight Time (no load) | 17min | 19min and 10s | 
| Flight Time (full load) | 7min and 40s | 8min and 10s | 
| · MOTOR SYSTEM | ||
| Model | 9620 | 11115 | 
| Motor Size | 104*51mm | 121*46mm | 
| KV | 80KV | 95KV | 
| Voltage | 54V | 54V | 
| Rated Power | 1440W | 2200W | 
| Propeller Size | 43inch | 43inch | 
| Propeller Material | Nylon mixed with carbon | Nylon mixed with carbon | 
| · SPRAY SYSTEM | ||
| Tank Capacity | 20L | 30L | 
| Nozzle Type | Centrifugal nozzle | Centrifugal nozzle | 
| Spray Width | 4-8m | 4-8m | 
| Atomized Particle Size | 50-500μm | 50-500μm | 
| Max Flow | 15L/min | 15L/min | 
| · SPREAD SYSTEM | ||
| Tank Capacity | 30L | 30L | 
| Spreader Type | Centrifugal spinner | Centrifugal spinner | 
| Applicable Particle Size | 0.5-6mm(dry granules) | 0.5-6mm(dry granules) | 
| Spread Width | 8-10m | 8-10m | 
| · REMOTE CONTROL | ||
| Display Screen | 7inch | 7inch | 
| Transmission Distance | 2km(open area, 2.5m altitude) | 2km(open area, 2.5m altitude) | 
| Battery Runtime | 4-6h | 4-6h | 
| Charging Time | 3.5h | 3.5h | 
| Operating Temperature | 0-40℃ | 0-40℃ | 
| · POWER SYSTEM | ||
| Battery Spec. | 14S 20000mAh | 14S 30000mAh | 
| Battery Weight | 8kg | 11.6kg | 
| Charger Input Volt | AC100-240V 50/60Hz | AC100-240V 50/60Hz | 
| Charger Output Volt | DC20-62V | DC20-62V | 
| Charging Current | Max. 100A | Max. 100A | 
| Charger Weight | 10kg | 10kg | 

