| D100 | ||
|---|---|---|
| Weight (without Battery) | 58.5kg | |
| Weight (with Battery) | 90.9kg | |
| ↑ Note: The weight may vary by ±1 kg depending on optional configurations and manufacturing tolerances. | ||
| Wheelbase | 2334mm | |
| Unfolded size | 3094*3104*892mm | |
| Folded size | 1142*1142*882mm | |
| Max Wind Resistance | 6m/s | |
| Operating Temperature | 0℃ To 40℃ | |
| IP Rating | IP65 | |
| · Motor System | ||
| Model | E13-M | |
| Input Voltage | 18S | |
| KV Rating | 45KV | |
| Propeller Size | 57*20 (Carbon Fiber) | |
| Rotor Qty | 8 | |
| · Lifting System | ||
| Max Payload | 100kg | |
| Rope Length | 10m | |
| Control Mode | CAN | |
| Operating Voltage | 60-80V | |
| · Remote Controller | ||
| Display Screen | 7inch | |
| Enduarance | 4-6h | |
| Charging Time | 3.5h | |
| Transmission Range | 2km (Open and interference-free, flight altitude: 2.5m) | |
| · Power System | ||
| Battery Specifications | 18S 35000mAh | |
| Battery Weight | 16.2kg/unit | |
| Charger Input Volt | AC100V~240VAC, 50~60Hz | |
| Charger Output Volt | DC20-80V | |
| Charging Current | 120A (Max) | |
| Charger Weight | 14kg | |






















